| SPECIFICATIONS | |
|---|---|
| 2015 Honda CBR300R / CBR300R ABS | |
| ENGINE TYPE | 286cc liquid-cooled single |
| BORE & STROKE | 76.0mm x 63.0mm |
| COMPRESSION RATIO | 10.7:1 |
| VALVE TRAIN | dohc; four valves per cylinder |
| INDUCTION | PGM-FI, 38mm throttle body |
| IGNITION | Computer-controlled digital transistor with electronic advance |
| TRANSMISSION | Six-speed |
| FINAL DRIVE | #520 O-ring-sealed chain |
| FRONT SUSPENSION | 37mm fork; 4.65 in. travel |
| REAR SUSPENSION | Pro-Link single shock with five-position spring preload adjustability; 4.07 in. travel |
| FRONT BRAKE | 296mm disc, dual-piston caliper |
| REAR BRAKE | 220mm disc, single-piston caliper (ABS on CBR300R ABS) |
| FRONT TIRE | 110/70-17 radial |
| REAR TIRE | 140/70-17 radial |
| WHEELBASE | 54.3 in. |
| RAKE (CASTER ANGLE) | 25° 30’ |
| TRAIL | 3.9 in. |
| SEAT HEIGHT | 30.7 in. |
| FUEL CAPACITY | 3.4 gal. |
| ESTIMATED FUEL ECONOMY | 71 mpg |
| COLORS | Black, Red, Pearl White/Red/Blue, or Matte Black Metallic/Yellow |
| CLAIMED WET WEIGHT | 357 lb. (CBR300R) / 364 lb. pounds (CBR300R ABS) |
วันพุธที่ 18 มีนาคม พ.ศ. 2558
Honda cbr 300r 2015
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น